Skip to Main Content

Black Panthers Athletics

Milton Area High School

Menu

Black Panthers Athletics

Milton Area High School

Black Panthers Athletics

Milton Area High School

Roster.

Number Name Position Year Height Weight
32 Michael Bickhart Shooting Guard 2024 6'0"
55 Tyler Emery Center 2025 6'1"
34 Luke Goodwin Forward 2024 6'0"
24 Jake Harris Forward 2026 5'11"
10 Chris Hernandez Guard 2025 5'10"
5 Chase Knarr Point/Shooting Guard 2025 5'11"
15 Alexander Krall Center 2026 6'1"
11 Joel Langdon Center 2025 6'6"
43 Juriel Medina Forward 2025 5'11"
13 Izayah Minium Shooting Guard 2025 5'10"
3 Yadiel Molina Oyola Guard 2024 5'10"
20 Preston Reedy Shooting Guard 2025 5'9"
35 Tavin Reitz Guard 2027 5'8"
22 Owen Riegel Small Forward 2024 5'11"
23 Rylin Scott Point Guard 2025 5'9"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://miltonathletics.org