Girls Varsity Field Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs East Juniata Junior/Senior HS | . | ||||
(H) | vs Warrior Run HS | 0 - 3 L | . | |||
(H) | vs Mifflinburg Area HS | 0 - 11 L | . | |||
(A) |
vs Southern Columbia Area SD
JV @ 5:30pm |
0 - 14 L | . | |||
(A) | vs Benton Area MS/HS | 1 - 3 L | . | |||
(H) | vs Muncy HS | 1 - 4 L | . | |||
(H) | vs Shikellamy School District | . | ||||
(H) | vs Selinsgrove Area HS | . | ||||
(A) |
vs Bloomsburg HS
JV @ 6:30pm @ Bloom University |
. | ||||
(A) |
vs Warrior Run HS
JV @ 5:30pm |
. | ||||
(A) |
vs Midd-West Jr/Sr HS
JV @ 5:30pm |
. | ||||
(A) | vs Mifflinburg Area HS | . | ||||
(H) | vs Southern Columbia Area SD | . | ||||
(A) | vs Muncy HS | . | ||||
(A) | vs Danville Area HS | . | ||||
(H) |
vs Benton Area MS/HS
No JV |
. | ||||
(A) |
vs Shikellamy School District
JV @ 5:30pm |
. | ||||
(H) | vs Central Columbia HS | . | ||||
(A) |
vs Selinsgrove Area HS
JV @ 5:30pm |
. |
https://miltonathletics.org