Boys 8th Grade Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs OPEN
Milton JH Tournament |
. | ||||
(H) |
vs OPEN
Milton JH Tournament |
. | ||||
(A) | vs Midd-West Jr/Sr HS | . | ||||
(H) | vs Shikellamy School District | . | ||||
(H) | vs Mifflinburg Area HS | . | ||||
(H) | vs Lewisburg HS | . | ||||
(A) | vs Loyalsock Township HS | . | ||||
(A) | vs Selinsgrove Area HS | . | ||||
(A) | vs Warrior Run HS | . | ||||
(H) | vs Midd-West Jr/Sr HS | . | ||||
(A) | vs Shikellamy School District | . | ||||
(H) | vs Southern Columbia Area SD | . | ||||
(A) | vs Mifflinburg Area HS | . | ||||
(H) | vs St. John Neumann HS | . | ||||
(A) | vs Lewisburg HS | . | ||||
(A) | vs Central Columbia HS | . | ||||
(H) | vs Selinsgrove Area HS | . | ||||
(H) | vs Warrior Run HS | . |
https://miltonathletics.org