Girls Junior High Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Williamsport Area Senior HS | . | ||||
(A) | vs Montoursville HS | . | ||||
(H) | vs Shamokin Area | . | ||||
(H) | vs South Williamsport Area HS | . | ||||
(H) | vs Selinsgrove Area HS | . | ||||
(A) | vs Warrior Run HS | . | ||||
(H) | vs East Juniata Junior/Senior HS | . | ||||
(A) | vs Loyalsock Township HS | . | ||||
(H) | vs Jersey Shore Area HS | . | ||||
(A) | vs Hughesville HS | . | ||||
(A) | vs Shikellamy School District | . |
https://miltonathletics.org