Girls Junior High Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Jersey Shore Area | Postponed | . | |||
(H) | vs Shamokin Area | . | ||||
(H) | vs Warrior Run HS | . | ||||
(A) | vs Selinsgrove Area HS | . | ||||
(A) | vs Montoursville Area Senior HS | . | ||||
(H) | vs Hughesville Junior/Senior HS | . | ||||
(A) | vs Lewisburg HS | . | ||||
(H) | vs Bloomsburg HS | . | ||||
(H) | vs Williamsport Area HS | . | ||||
(A) | vs Loyalsock Township HS | . | ||||
(A) | vs Jersey Shore Area | . | ||||
(H) | vs Shikellamy HS | . | ||||
(A) |
vs Hughesville Junior/Senior HS
Hughesville Tournament |
. |
https://miltonathletics.org