Black Panthers Athletics
Milton Area High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
66 | Trent Batman | OL/DL | 2018 | 5'9" | 255 |
45 | Andrew Cade | TE/LB | 2016 | 6'0" | 150 |
67 | Tyler Clayton | OL/DL | 2018 | 5'10" | 180 |
2 | Michael Cooper | RB/DB | 2016 | 5'10" | 160 |
7 | Philip Davis | QB/DB | 2019 | 5'7" | 132 |
32 | Mason Edison | RB/LB | 2019 | 5'2" | 155 |
63 | Brent Engleman | OL/LB | 2017 | 5'9" | 190 |
70 | Mason Fisher | OL/DL | 2019 | 6'0" | 285 |
33 | Lance Fogelman | RB/DB | 2016 | 5'9" | 170 |
84 | Samuel Galyaveyev | TE/DL | 2018 | 6'0" | 210 |
12 | Alex Garcia | TE/LB | 2018 | 5'10" | 185 |
23 | Jalil Garrison | WR/RB/DB | 2018 | 5'8" | 120 |
87 | Cory Gensel | WR/DB | 2017 | 5'9" | 140 |
76 | Brock Guffy | OL/DL | 2016 | 5'10" | 315 |
Nathaniel Hagenbuch | 2019 | ||||
72 | James Hare | OL/DL | 2016 | 6'4" | 215 |
62 | Robert Mong | OL/LB | 2016 | 6'2" | 195 |
78 | Tim Mong | OL/DL | 2019 | 5'10" | 220 |
54 | John Olson | OL/DL | 2017 | 6'1" | 180 |
25 | Zachary Phillips | TE/LB | 2019 | 5'7" | 145 |
59 | Ronnie Reich | OL/DL | 2017 | 6'0" | 228 |
22 | Quaylin Rice | WR/DB | 2019 | 6'3" | 165 |
28 | Rafael Rodriguez | RB/DB | 2016 | 5'11" | 175 |
24 | Xavier Rodriguez | WR/DB | 2017 | 6'0" | 155 |
77 | Dalton Shearer | OL/DL | 2019 | 6'0" | 198 |
4 | Hunter Snyder | QB/DB | 2016 | 6'0" | 162 |
46 | Brandon Stokes | RB/LB | 2016 | 6'0" | 195 |
56 | Nicolas Summers | OL/DL | 2019 | 5'7" | 157 |
55 | Joshua Wagner | OL/LB | 2018 | 6'0" | 162 |
26 | Hunter Wertz | RB/LB | 2017 | 6'0" | 185 |
44 | Mason Whitmyer | TE/LB | 2017 | 5'5" | 165 |
99 | Eric Wilt | RB/DB | 2017 | 5'8" | 145 |
10 | Michael Young | RB/LB | 2019 | 5'8" | 180 |
https://miltonathletics.org