Black Panthers Athletics
Milton Area High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
27 | Hoyt Bower | TE/LB | 2020 | 5'11" | 175 |
26 | Qamar Bradley | RB/DB | 2020 | 5'9" | 160 |
64 | Robert Brown | OL/DL | 2020 | 5'10" | 185 |
79 | Caleb Colley | OL/DL | 2020 | 6'2" | 200 |
7 | Philip Davis | QB/DB | 2019 | 5'7" | 132 |
31 | Haiden DeBerry | RB/LB | 2019 | 5'8" | 175 |
32 | Mason Edison | RB/ILB | 2019 | 5'2" | 155 |
63 | Brent Engleman | OL/DL | 2017 | 5'10" | 205 |
13 | Matthew Ferrar | WR/DB | 2019 | 5'8" | 160 |
70 | Mason Fisher | OL/DL | 2019 | 6'0" | 285 |
40 | Abraham Garcia | RB/ILB | 2017 | 6'0" | 210 |
12 | Alex Garcia | TE/OLB | 2018 | 5'10" | 185 |
23 | Jalil Garrison | RB/DB | 2018 | 6'1" | 162 |
67 | Alex Glace | OL/DL | 2017 | 6'0" | 215 |
Nathaniel Hagenbuch | 2019 | ||||
29 | Owen Keister | RB/DB | 2020 | 5'8" | 155 |
72 | Evan Kurtz | OL/DL | 2020 | 5'9" | 225 |
77 | Brent Mitch | OL/DL | 2020 | 6'2" | 190 |
25 | Zachary Phillips | TE/G/ILB | 2019 | 5'6" | 150 |
75 | Nevin Rauch | C/DT | 2020 | 5'10" | 245 |
22 | Quaylin Rice | RB/DB | 2019 | 6'3" | 165 |
58 | Joe Rodriguez | TE/ILB | 2020 | 5'10" | 175 |
24 | Xavier Rodriguez | WR/DB | 2017 | 6'0" | 155 |
Dalton Shearer | OL/DL | 2019 | 6'1" | 198 | |
56 | Nicolas Summers | OL/DL | 2019 | 5'7" | 157 |
2 | Joshua Wagner | RB/OLB | 2018 | 6'0" | 162 |
50 | Aidan Welch | K | 2018 | 6'0" | 220 |
62 | Hunter Wertz | C/OLB | 2017 | 6'1" | 160 |
44 | Mason Whitmyer | TE/LB | 2017 | 5'7" | 157 |
99 | Eric Wilt | RB/CB | 2017 | 5'9" | 173 |
54 | Enrique Yost | OL/LB | 2020 | 5'7" | 175 |
55 | Luke Young | OL/DL | 2019 | 5'10" | 230 |
10 | Michael Young | FB/ILB | 2019 | 5'9" | 180 |
https://miltonathletics.org