Black Panthers Athletics
Milton Area High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Aven Ayala | 2021 | ||||
10 | Kaleb Baker | WR/DB | 2019 | 5'8" | 150 |
2 | Tylar Boyer | LB | 2020 | 6'0" | 160 |
24 | Qamar Bradley | WR/DB | 2020 | 5'10" | 160 |
74 | James Brown | OL/DL | 2021 | 5'10" | 225 |
Zackary Burkhart | 2019 | ||||
8 | Ashton Canelo | QB/LB | 2022 | 5'11" | 165 |
23 | Kenley Caputo | WR/DB | 2020 | 5'11" | 150 |
25 | Jacob Caudle | RB/DB | 2022 | 5'8" | 145 |
79 | Caleb Colley | OL/DL | 2020 | 6'4" | 225 |
29 | Joshua Daub | WR/LB | 2021 | 5'10" | 160 |
7 | Philip Davis | QB/DB | 2019 | 6'1" | 170 |
31 | Haiden DeBerry | RB/LB | 2019 | 5'9" | 160 |
32 | Mason Edison | RB/LB | 2019 | 5'8" | 210 |
65 | Nathan Faubion | OL/DL | 2022 | 5'10" | 245 |
50 | Brandon Feltman | OL/LB | 2019 | 6'1" | 225 |
70 | Mason Fisher | OL/DL | 2019 | 6'3" | 345 |
27 | Zane Giering | WR/DB | 2021 | 5'8" | 140 |
77 | Henry Gonzalez | OL/DL | 2019 | 6'1" | 230 |
34 | Cole Goodwin | RB/LB | 2022 | 5'9" | 185 |
14 | Bryce Gower | WR/DB | 2019 | 6'3" | 170 |
59 | Dalton Guisewite | OL/LB | 2020 | 5'11" | 235 |
84 | Nathaniel Hagenbuch | WR/DB | 2019 | 5'9" | 130 |
86 | Jace Hamm | WR/LB | 2022 | 5'7" | 140 |
89 | Luis Hernandez | WR/DB | 2022 | 5'7" | 135 |
66 | Jaylen Jovel | OL/DL | 2022 | 6'3" | 320 |
88 | Owen Keister | LB | 2020 | 5'9" | 170 |
49 | Bradley Kemper | WR/LB | 2021 | 5'9" | 145 |
72 | Evan Kurtz | OL/DL | 2020 | 5'9" | 225 |
63 | Brent Mitch | OL/DL | 2020 | 6'1" | 225 |
78 | Tim Mong | OL/DL | 2019 | 6'1" | 240 |
64 | Dane Neilson | OL/DL | 2021 | 5'9" | 170 |
45 | Antonio Pearson | DB | 2021 | 5'10" | 155 |
51 | Zachary Phillips | LB | 2019 | 5'10" | 170 |
67 | Nathan Rauch | OL/DL | 2022 | 5'9" | 210 |
75 | Nevin Rauch | OL/DL | 2020 | 6'0" | 265 |
62 | Colton Rearick | OL/DL | 2021 | 5'10" | 230 |
22 | Quaylin Rice | WR/DB | 2019 | 6'4" | 190 |
26 | Anibal Rodriguez | WR/DB | 2020 | 5'8" | 135 |
58 | Joe Rodriguez | OL/LB | 2020 | 5'11" | 195 |
60 | Josh Rodriguez | OL/LB | 2020 | 5'11" | 195 |
4 | Ethan Rowe | WR/DB | 2021 | 5'9" | 155 |
41 | Nathan Scholl | RB/LB | 2021 | 5'8" | 150 |
76 | Dalton Shearer | OL/DL | 2019 | 6'0" | 275 |
33 | Beau Shelley | WR/DB | 2021 | 5'7" | 130 |
55 | Farrell Sipe | DL/LB | 2022 | 5'9" | 210 |
12 | Colton Taylor | LB | 2020 | 5'7" | 145 |
73 | Brandon Thomas | OL/DL | 2021 | 5'11" | 225 |
42 | Jason Valladares | RB/LB | 2021 | 5'9" | 160 |
54 | Jesus Vazquez-Gautier | OL/DL | 2019 | 5'10" | 240 |
13 | Jaden Wagner | WR/DB | 2021 | 5'7" | 135 |
44 | Timothy Walter | WR/LB | 2021 | 5'8" | 140 |
35 | Blair Wilt | WR/DB | 2021 | 5'9" | 140 |
87 | Raymond Young | WR/DB | 2021 | 6'1" | 155 |
https://miltonathletics.org