Skip to Main Content

Black Panthers Athletics

Milton Area High School

Menu

Black Panthers Athletics

Milton Area High School

Black Panthers Athletics

Milton Area High School

Roster.

Number Name Position Year Height Weight
22 Dillan Ando RB/LB 2023 5'9" 160
50 Aven Ayala OL/LB 2021 5'9" 175
14 Gehrig Baker QB/DB 2023 5'10" 140
7 Tylar Boyer RB/LB 2020 5'10" 165
8 Ashton Canelo QB/LB 2022 6'0" 185
23 Kenley Caputo WR/DB 2020 6'1" 175
25 Jacob Caudle RB/LB 2022 5'8" 160
79 Caleb Colley OL/DL 2020 6'6" 220
64 Ryan Culver OL/DL 2021 5'8" 170
29 Joshua Daub TE/LB 2021 5'10" 185
65 Nathan Faubion OL/DL 2022 5'10" 250
56 Ethan Fisher OL/DL 2023 5'9" 205
58 Cole Goodwin OL/LB 2022 5'9" 215
59 Dalton Guisewite OL/LB 2020 6'0" 225
60 Aiden Hartman OL/DL 2022 6'1" 205
20 Luis Hernandez WR/DB 2022 5'6" 155
33 Hayden Hollenbach RB/LB 2023 5'8" 150
66 Jaylen Jovel OL/DL 2022 6'3" 300
88 Owen Keister RB/LB 2020 5'10" 185
40 Ashton Krall TE/LB 2023 6'2" 170
72 Evan Kurtz OL/DL 2020 5'10" 220
54 Justin Long OL/DL 2022 5'10" 185
16 Brandon Lopez-Espin WR/DB 2022 5'6" 140
51 Nolan Loss OL/DL 2023 5'9" 175
30 Ethan Minium RB/LB 2023 5'9" 175
3 Xzavier Minium WR/DB 2023 6'1" 165
71 Austin Mitch 2023 6'0" 150
63 Brent Mitch OL/DL 2020 6'2" 240
84 Trey Moyer WR/DB 2021 5'11" 160
49 Mehki Nolder OL/LB 2022 5'9" 175
67 Nathan Rauch OL/DL 2022 5'9" 210
75 Nevin Rauch OL/DL 2020 6'2" 250
62 Colton Rearick OL/DL 2021 5'11" 215
11 Dylan Reiff WR/DB 2023 5'7" 140
70 Paul Rohland OL/DL 2023 5'10" 200
4 Ethan Rowe QB/DB 2021 5'10" 165
41 Nathan Scholl RB/LB 2021 5'9" 175
55 Farrell Sipe OL/LB 2022 5'9" 200
73 Brandon Thomas OL/DL 2021 5'10" 230
26 Gunner Treibley TE/LB 2023 5'10" 235
46 Jaden Wagner WR/DB 2021 5'8" 145
44 Timothy Walter WR/LB 2021 5'10" 150
2 Trace Witter Kicker 2023 5'7" 140
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://miltonathletics.org