Skip to Main Content

Black Panthers Athletics

Milton Area High School

Menu

Black Panthers Athletics

Milton Area High School

Black Panthers Athletics

Milton Area High School

Roster.

Number Name Position Year Height Weight
30 Christopher Aviles-Robles RB/DB 2022 6'0" 160
14 Gehrig Baker WR/DB 2023 6'1" 160
8 Ashton Canelo RB/LB 2022 6'0" 175
50 Joshua Daub OL/LB 2021 5'10" 210
25 Alexander DeHart RB/LB 2024 5'8" 160
65 Nathan Faubion OL/DL 2022 5'11" 275
56 Ethan Fisher OL/DL 2023 6'0" 220
54 Pavel Galyaveyev OL/DL 2022 6'1" 180
58 Cole Goodwin OL/Dl 2022 5'10" 235
16 Luke Goodwin RB/LB 2024 5'8" 165
10 Quadir Herbert WR/DB 2022 5'9" 155
20 Luis Hernandez WR/LB 2022 5'7" 160
32 Nijel Hunter RB/LB 2024 5'9" 150
66 Jaylen Jovel OL/DL 2022 6'3" 315
86 Ashton Krall WR/LB 2023 6'3" 175
12 Trey Locke RB/DB 2024 5'7" 155
51 Nolan Loss OL/LB 2023 6'0" 225
59 Ethan Minium OL/LB 2023 5'9" 170
3 Xzavier Minium WR/S 2023 6'1" 175
77 Austin Mitch OL/DL 2023 6'1" 210
21 Trey Moyer WR/DB 2021 5'10" 155
72 Dane Neilson OL/DL 2021 5'10" 200
64 Lucas Radke OL/LB 2024 6'2" 180
67 Nathan Rauch OL/DL 2022 6'1" 230
62 Colton Rearick OL/DL 2021 5'10" 240
7 Peyton Rearick WR/S 2024 5'8" 150
11 Dylan Reiff WR/DB 2023 5'7" 155
70 Paul Rohland OL/DL 2023 6'0" 275
4 Ethan Rowe OB/DB 2021 5'10" 170
37 Mason Rowe RB/LB 2024 5'10" 205
41 Nathan Scholl RB/LB 2021 5'11" 180
23 Beau Shelley WR/DB 2021 5'8" 155
55 Farrell Sipe OL/DL 2022 5'9" 225
88 Noah Smith WR/LB 2022 6'4" 210
60 Jonathan Swales OL/DL 2024 5'9" 170
80 Zander Talent WR/DB 2024 6'1" 175
73 Brandon Thomas OL/DL 2021 5'11" 240
42 Jason Valladares RB/LB 2021 5'10" 180
63 Gary Verdinelli OL/DL 2024 6'2" 210
46 Jaden Wagner WR/DB 2021 5'8" 155
75 Gabe Wheeland OL/DL 2024 6'1" 230
2 Trace Witter K 2023 5'7" 155
13 Wade Young WR/DB 2023 6'2" 180
68 Hunter Zettlemoyer OL/DL 2024 6'2" 230
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://miltonathletics.org