Skip to Main Content

Black Panthers Athletics

Milton Area High School

Menu

Black Panthers Athletics

Milton Area High School

Black Panthers Athletics

Milton Area High School

Roster.

Number Name Position Year Height Weight
60 Caiden Beaver T/DE 2027 6'1" 225
66 Darren Bentley T/DT/NG 2026 6'3" 385
20 Jaeden Canelo RB/LB 2026 5'8" 165
29 Lucas Ditty WR/DB 2025 5'9" 170
77 Elijah Dougherty OL/DL 2028 6'3" 346
7 Christopher Doyle RB/LB 2025 5'10" 195
76 Tyler Emery T/DE 2025 6'0" 280
32 Montgomery Fisher RB/CB 2026 5'9" 200
65 Nathan Flick OL/DL 2027 5'10" 280
11 Schuyler Humphrey WR/LB 2028 5'7" 160
75 Blaze Kozicki OL/DL 2028 6'0" 230
72 Alexander Krall T/DT 2026 6'1" 260
62 Nathaniel Lopez T/DT 2026 6'0" 250
8 Chase Lytle QB/SS 2026 6'0" 160
33 Dominic Lytle RB/LB 2025 5'9" 180
4 Ta'Varion Marciniak QB/WR/S 2028 6'0" 155
59 Luke Maturani TE/LB 2025 5'10" 205
55 Juriel Medina OL/DL 2025 5'8" 220
1 Izayah Minium QB/LB 2025 5'9" 155
56 Joel Minyety Martinez OL/DL 2028 5'4" 160
13 Keagan Musser CB/WR 2028 5'6" 125
21 Joseph Nietling WR/CB 2026 5'10" 150
67 Gage Nixon G/T/DE 2026 5'9" 205
54 Brayan Ortez Acosta OL/DL 2025 5'6" 200
16 Luke Osman K 2025 5'9" 155
14 Heyden Patterson DE/TE 2025 6'0" 175
84 Brock Pursel WR/S 2028 5'6" 140
12 Bryce Pursel WR/S 2026 6'0" 170
34 Jack Reynolds RB/LB 2028 5'5" 150
10 Cole Rhodes WR/FS 2026 5'11" 165
50 Michael Runkle C/LB 2028 5'6" 180
3 Luis Santos TE/CB 2028 5'9" 170
25 Rylin Scott WR/DB 2025 5'7" 150
19 Tristan Steiner K 2026 5'10" 160
78 Talen Strous DT/T 2025 6'0" 280
35 Cale Walter RB/LB 2025 5'9" 160
52 Jackson Wertz TE/LB 2027 6'0" 180
6 Brady Wolfe RB/LB 2026 6'0" 195
51 Logan Zarr OL/DL 2027 5'4" 226
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://miltonathletics.org