Black Panthers Athletics
Milton Area High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
16 | Brent Artley | Defense/Goal Keeper | 2017 | ||
2 | Anthony Ayala | Mid | 2019 | ||
29 | Andrew Brink | Defense | 2017 | ||
15 | Zackary Burkhart | Mid | 2019 | ||
14 | Jared Gagnon | Mid | 2019 | ||
5 | Cole Geiger | Defense | 2018 | ||
10 | Joseph Hackenberg | Mid | 2017 | ||
11 | Nathan Hile | Forward | 2016 | ||
13 | Josh Kern | Mid | 2019 | ||
6 | Tyler Leeser | Mid | 2018 | ||
23 | Ian Nieves | Forward | 2016 | ||
7 | Gregoire Quartenoud | Defense | 2016 | ||
17 | Kolten St Clair | Mid | 2018 | ||
9 | Randy Taggart | Forward | 2019 | ||
99 | Aidan Welch | Goal Keeper | 2018 | ||
20 | Dylan Willow | Defense | 2016 | ||
12 | Cody Winner | Mid | 2017 | ||
8 | Alexander Yoder | Mid/Forward | 2018 | ||
22 | Ayden Yoder | Mid | 2017 | ||
24 | Joel Yoder | Defense | 2019 | ||
21 | Austin Young | Mid | 2017 |
https://miltonathletics.org