Black Panthers Athletics
Milton Area High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Player Bio |
---|---|---|---|---|
1 | Colton Loreman | GK | Fr |
|
2 | Anthony Ayala | Forward | So |
|
3 | Owen Lilley | DEF | Fr |
|
4 | Tyler Hendershot | MID | So |
|
5 | Ian Lilley | FORWARD | Fr |
|
6 | Blaine Reedy | DEF | Fr |
|
7 | Benjamin Babakov | FORWARD | Sr |
|
8 | Alex Yoder | Mid/Forward | Jr |
|
9 | Randy Taggart | FORWARD | So |
|
10 | Cole Geiger | FORWARD | Jr |
|
11 | Deyvel Abreau | FORWARD | Sr |
|
12 | Cody Winner | Forward | Sr |
|
13 | Joshua Kern | MID | So |
|
14 | Jason Taggert | MID | Fr |
|
15 | Zackary Burkhart | DEF | So |
|
16 | Brent Artley | Def | Sr |
|
17 | Owen Yoder | MID | Fr |
|
19 | Tyler Leeser | DEF/FORWARD | Jr |
|
21 | Austin Young | Def/Forward | Sr |
|
22 | Ayden Yoder | Def/Mid | Sr |
|
23 | Paul Brown | FORWARD | Fr |
|
24 | Dylan Nicholas | DEF | Fr |
|
25 | Dimitiry Gussev | Forward | So |
|
26 | Eric Baker | Def | Fr |
|
27 | Eli Yoder | DEF | Fr |
|
28 | Joel Yoder | Def/Mid | So |
|
29 | Andrew Brink | Mid | Sr |
|
99 | Aidan Welch | GK | Sr |
|
https://miltonathletics.org