Black Panthers Athletics
Milton Area High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Player Bio |
---|---|---|---|---|
1 | Colton Loreman | GK | Fr |
|
2 | Anthony Ayala | Forward | So |
|
3 | Owen Lilley | DEF | Fr |
|
4 | Tyler Hendershot | MID | So |
|
5 | Ian Lilley | FORWARD | Fr |
|
6 | Blaine Reedy | DEF | Fr |
|
8 | Alex Yoder | Mid/Forward | Jr |
|
9 | Randy Taggart | FORWARD | So |
|
10 | Cole Geiger | FORWARD | Jr |
|
13 | Joshua Kern | MID | So |
|
14 | Jason Taggert | MID | Fr |
|
15 | Zackary Burkhart | DEF | So |
|
17 | Owen Yoder | MID | Fr |
|
19 | Tyler Leeser | DEF/FORWARD | Jr |
|
23 | Paul Brown | FORWARD | Fr |
|
24 | Dylan Nicholas | DEF | Fr |
|
25 | Dimitiry Gussev | Forward | So |
|
26 | Eric Baker | Def | Fr |
|
27 | Eli Yoder | DEF | Fr |
|
28 | Joel Yoder | Def/Mid | So |
|
https://miltonathletics.org