Black Panthers Athletics
Milton Area High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
2 | Anthony Ayala | FWD | 2019 | ||
18 | Aven Ayala | GK | 2021 | ||
22 | Eric Baker | MF | 2020 | ||
11 | Cadyn Bittner | MF | 2022 | ||
23 | Paul Brown | FWD | 2020 | ||
5 | Lucus Burkhart | GK | 2019 | ||
15 | Zackary Burkhart | D | 2019 | ||
16 | Pierce Edinger | MF | 2021 | ||
8 | Austin Gainer | FB | 2022 | ||
10 | Tyler Hendershot | MF | 2020 | ||
13 | Josh Kern | D | 2019 | ||
6 | Carter Lilley | MF | 2022 | ||
12 | Ian Lilley | FB | 2020 | ||
3 | Owen Lilley | FB | 2020 | ||
1 | Colton Loreman | GK | 2020 | ||
9 | MarQuez Moses | FB | 2022 | ||
21 | Dylan Nicholas | D | 2020 | ||
19 | Brodey Scoggins | FWD | 2022 | ||
7 | Connor Smith | FWD | 2022 | ||
14 | Trent Strous | MF | 2022 | ||
4 | Jamir Wilt | FWD | 2021 | ||
27 | Eli Yoder | D | 2020 | ||
28 | Joel Yoder | MF | 2019 | ||
17 | Owen Yoder | MF | 2020 |
https://miltonathletics.org