Black Panthers Athletics
Milton Area High School
Boys Junior High Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
40 | Kamrin Aigler | 2024 | |||
54 | Alex Bennett | 2025 | |||
88 | Michael Bickhart | 2024 | |||
16 | Lynden Brown | 2024 | |||
10 | Alexander DeHart | 2024 | |||
37 | Lucas Ditty | 2025 | |||
8 | Christopher Doyle | 2025 | |||
75 | Braydon Gaugler | 2024 | |||
7 | Luke Goodwin | 2024 | |||
51 | Kaden Haines | 2025 | |||
60 | Nathan Hall | 2024 | |||
22 | Noah Heimbach | 2024 | |||
44 | Chris Hernandez | 2025 | |||
62 | Alexander Hoffman | 2024 | |||
73 | Nijel Hunter | 2024 | |||
2 | Chase Knarr | 2025 | |||
89 | Kameron Loreman | 2025 | |||
33 | Dominic Lytle | 2025 | |||
35 | Izayah Minium | 2025 | |||
25 | Chase Mitch | 2025 | |||
13 | Taechuan Mosley | 2024 | |||
14 | Heyden Patterson | 2025 | |||
84 | Lucas Radke | 2024 | |||
4 | Peyton Rearick | 2024 | |||
28 | Avery Reiff | 2025 | |||
59 | Owen Riegel | 2024 | |||
27 | Ethan Rodgers | 2024 | |||
29 | Mason Rowe | 2024 | |||
45 | Rylin Scott | 2025 | |||
31 | Connor Snyder | 2024 | |||
63 | Lane Strawser | 2025 | |||
78 | Talen Strous | 2025 | |||
50 | Jonathan Swales | 2024 | |||
41 | Justin Swallow | 2024 | |||
56 | Gary Verdinelli | 2024 | |||
26 | Ryder Willis | 2025 | |||
32 | Quacey Wilt | 2025 | |||
Brandon Zarr | 2025 | ||||
58 | Hunter Zettlemoyer | 2024 |
https://miltonathletics.org