Black Panthers Athletics
Milton Area High School
Boys Junior Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
74 | Barry Beaver | 2029 | |||
3 | JaCori Brown | 2029 | |||
18 | Tyler Calabro | 2030 | |||
88 | Kobe Cordetsky | 2029 | |||
80 | Nehemiah Crawford | 2029 | |||
16 | Jhemzuel Feliciano | 2029 | |||
77 | Michael Ferguson | 2030 | |||
67 | Braydyn Hanley | 2029 | |||
23 | Gabriel Heise | 2029 | |||
73 | Aiden Holovich | 2029 | |||
8 | Paxton Humphrey | 2030 | |||
32 | Mac Jones | 2030 | |||
11 | Brody Locke | 2029 | |||
84 | Damarii Marciniak | 2030 | |||
89 | Grant Moore | 2028 | |||
24 | Liam Reeder | 2029 | |||
13 | Drake Satteson | 2029 | |||
12 | Jensen Souder | 2029 | |||
33 | Greyson Swineford | 2030 | |||
72 | Gage Thomas | 2029 | |||
63 | Ryan Thorp | 2029 | |||
64 | Landin Wagner | 2030 | |||
62 | Greyson Whitenight | 2030 | |||
2 | Kamryn Wilson | 2029 |
https://miltonathletics.org