Skip to Main Content

Black Panthers Athletics

Milton Area High School

Menu

Black Panthers Athletics

Milton Area High School

Black Panthers Athletics

Milton Area High School

Roster.

Number Name Position Year Height Weight
12 Ethan Baker G 2015 5'9"
1 Anthony Barrenechea G 2015 5'8"
32 Collin Benintende F 2016 6'0"
24 Drew Cade F 2016 6'0"
3 Michael Cooper G 2016 5'8"
44 Chad Diggan F 2013 6'0"
22 Brennan Eves F 2015 6'2"
33 Logan Feltman G 2015 5'10"
45 Dillon Fogelman F 2015 6'0"
23 Javier Gonzalez G 2015 5'10"
42 Wade Heidel F 2015 6'1"
10 Nathan Hile G 2016 5'10"
24 Michael Jacobs G 2013 5'11"
15 Tyrel Kling F 2013 5'11"
40 Blake Kovilaritch G 2013 5'10"
55 Travis Krall C 2014 6'5"
34 Austin Renner F 2014 5'11"
40 Shawn Rishel F 2015 6'1"
15 Rafael Rodriguez G 2016 5'10"
30 Brandon Rogers G 2013 6'1"
55 Trent Stamm F 2015 5'11"
21 Jacob Ulmer F 2016 5'11"
44 Luis Vazquez F 2015 5'9"
5 Kaseem Webster G 2015 5'10"
33 Kareem Williams G 2015 5'10"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://miltonathletics.org