Black Panthers Athletics

Milton Area High School

Boys Varsity Basketball


Roster

Number Name Position Year Height Weight
30 Ceaser Allen Point/Guard 2020 5'9"
42 Eric Baker Forward 2020 6'1"
3 Dylan Birdsong Forward 2020 6'1"
24 Qamar Bradley Point/Guard 2020 6'0"
5 Kenley Caputo Guard 2020 6'1"
12 Eric Counsil Point/Guard 2019 6'2"
11 Philip Davis Forward 2019 6'1"
14 Carter Fedder Forward/Center 2021 6'1"
50 Brandon Feltman Forward 2019 6'1"
34 Ethan Fischer Guard/Forward 2019 6'3"
Rylan Force 2020
33 Bryce Gower Forward/ Center 2019 6'4"
44 Josh Kern Forward 2019 6'1"
32 Colton Loreman Point/Guard 2020 5'11"
55 Tim Mong Center 2019 6'2"
25 Jose Oyola Forward/Center 2021 6'1"
45 Antonio Pearson Guard 2021 5'9"
22 Quaylin Rice Center 2019 6'5"
15 Ethan Rowe Point/Guard 2021 5'10"
23 Dominic Savidge Guard/Forward 2020 5'10"
40 Kyle Wagner Forward 2020 6'0"
35 Blair Wilt Forward 2021 6'0"
10 Jamir Wilt Point/Guard 2021 5'7"
* Denotes Captain | # Denotes Manager

https://miltonathletics.org