Skip to Main Content

Black Panthers Athletics

Milton Area High School

Menu

Black Panthers Athletics

Milton Area High School

Black Panthers Athletics

Milton Area High School

Roster.

Number Name Position Year Height Weight
42 Gehrig Baker Forward 2023 6'1"
33 Jace Brandt Guard 2023 6'0"
22 Nevin Carrier Forward 2022 6'0"
41 Isaiah Day Forward 2023 5'11"
1 Austin Gainer Guard 2022 5'11"
50 Luke Goodwin Forward 2024 5'11"
44 Dillan Guinn-Bailey Forward 2022 6'1"
31 Nijel Hunter Guard 2024 5'8"
15 Ashton Krall Center 2023 6'3"
12 Carter Lilley Forward 2022 6'2"
3 Xzavier Minium Guard 2023 6'0"
43 Dale Mitchell Center 2022 6'2"
25 Jose Oyola Center 2021 6'2"
14 Peyton Rearick Guard 2024 5'9"
4 Ethan Rowe Guard 2021 5'10"
20 Wade Young Forward 2023 6'1"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://miltonathletics.org