Skip to Main Content

Black Panthers Athletics

Milton Area High School

Menu

Black Panthers Athletics

Milton Area High School

Black Panthers Athletics

Milton Area High School

Roster.

Number Name Position Year Height Weight
5 Gehrig Baker Forward 2023 6'1"
32 Michael Bickhart Shooting Guard 2024 5'11"
33 Jace Brandt Point/Shooting Guard 2023 6'1"
22 Nevin Carrier Forward 2022 6'3"
20 Isaiah Day Small Forward 2023 5'11"
24 Luke DeLong Point/Shooting Guard 2023 6'2"
1 Austin Gainer Shooting Guard 2022 6'0"
44 Dillan Guinn-Bailey Forward 2022 6'1"
31 Nijel Hunter Point Guard 2024 5'11"
21 Chase Knarr Shooting Guard 2025 5'11"
15 Ashton Krall Center 2023 6'4"
25 Joel Langdon Forward/Center 2025 6'5"
12 Carter Lilley Forward 2022 6'2"
13 Izayah Minium Shooting Guard 2025 5'10"
3 Xzavier Minium Point/Shooting Guard 2023 6'1"
43 Dale Mitchell Center 2022 6'2"
50 Lucas Radke Center 2024 6'3"
4 Peyton Rearick Point/Shooting Guard 2024 5'9"
23 Rylin Scott Point Guard 2025 5'8"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://miltonathletics.org