Skip to Main Content

Black Panthers Athletics

Milton Area High School

Menu

Black Panthers Athletics

Milton Area High School

Black Panthers Athletics

Milton Area High School

Roster.

Number Name Position Year Height Weight
5 Gehrig Baker Forward 2023 6'1"
32 Michael Bickhart Shooting guard 2024 5'11"
33 Jace Brandt Point/Shooting Guard/Forward 2023 6'1"
20 Isaiah Day Forward 2023 5'11"
24 Luke DeLong Point/Shooting Guard 2023 6'2"
14 Trent DeLong Forward 2026 5'11"
1 Lucas Ditty Shooting guard 2025 5'10"
22 William Fridia Shooting guard 2023 5'10"
34 Jake Harris Forward 2026 5'11"
35 Nijel Hunter Point guard 2024 6'1"
21 Chase Knarr Point/Shooting guard 2025 5'11"
15 Alexander Krall Center 2026 6'1"
15 Ashton Krall Center 2023 6'4"
55 Juriel Medina Forward 2025 5'10"
13 Izayah Minium Shooting guard 2025 5'10"
3 Xzavier Minium Point/Shooting guard 2023 6'1"
50 Lucas Radke Center 2024 6'3"
41 Preston Reedy Shooting guard 2025 5'9"
44 Owen Riegel Forward 2024 5'11"
23 Rylin Scott Point guard 2025 5'8"
10 Cade Swartzentruber Shooting guard 2025 5'10"
35 Anthony Wendt Forward 2023 6'2"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://miltonathletics.org