Black Panthers Athletics
Milton Area High School
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
14 | Carter Bailey | 2027 | |||
20 | Elijah Brosious | 2027 | |||
12 | Ricardo Campos | 2028 | |||
3 | Adrian Castellanos | 2025 | |||
15 | Tyler Emery | 2025 | |||
2 | Jake Harris | 2026 | |||
11 | Schuyler Humphrey | 2028 | |||
13 | Chase Knarr | 2025 | |||
Alexander Krall | 2026 | ||||
4 | Garrett Lewczyk | 2026 | |||
5 | Rahmire Lopez | 2027 | |||
55 | Juriel Medina | 2025 | |||
1 | Izayah Minium | 2025 | |||
22 | Anthony Narvaez Velazquez | 2026 | |||
33 | Tavin Reitz | 2027 | |||
24 | Luis Santos | 2028 | |||
23 | Rylin Scott | 2025 | |||
50 | Talen Strous | 2025 | |||
0 | Tobin Strous | 2027 | |||
25 | Yomar Vargas | 2027 |
https://miltonathletics.org