Black Panthers Athletics
Milton Area High School
Boys Junior High Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Alex Bennett | 2025 | 155 | |||
Michael Dawson | 2027 | 108 | |||
Montgomery Fisher | 2026 | 138 | |||
Lucas Hollenbach | 2026 | 130 | |||
Jonathan Kime | 2027 | HWT | |||
Zachary Letteer | 2026 | 145 | |||
Ty Locke | 2026 | 94 | |||
Nathaniel Lopez | 2026 | 210 | |||
Chase Lytle | 2026 | 122 | |||
Dominic Lytle | 2025 | 155 | |||
Luke Maturani | 2025 | 155 | |||
Keenyn Meyer | 2028 | 115 | |||
Chase Mitch | 2025 | 101 | |||
Abigail Moser | 2025 | 108 | |||
Gage Nixon | 2026 | 210 | |||
Canaan Robinson | 2027 | 101 | |||
Quintin Snyder | 2026 | 155 | |||
Juan Vigueras | 2025 | 210 | |||
Jacksin Walker | 2027 | 155 | |||
Cale Walter | 2025 | 122 | |||
Makennah Wertman | 2027 | 130 | |||
Jackson Wertz | 2027 | 165 | |||
Gavin Whitenight | 2027 | 108 | |||
Brady Wolfe | 2026 | 155 | |||
Owen Woolsey | 2027 | 130 | |||
Logan Zarr | 2027 | 190 | |||
Ethan Zechman | 2026 | 94 | |||
Trenton Zechman | 2026 | 155 |
https://miltonathletics.org