Black Panthers Athletics
Milton Area High School
Boys Junior High Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Ruby Beachy | 2029 | ||||
Cordero Campbell | 2028 | ||||
Camrin Clemens | 2028 | ||||
Louise Cromley | 2028 | ||||
Bryce Ficks | 2028 | ||||
Kyleigh Ficks | 2029 | ||||
Alan Garcia | 2028 | ||||
Alayna Graham | 2029 | ||||
Hunter Ingerick | 2029 | ||||
Jonathan Kime | 2027 | ||||
Brody Locke | 2029 | ||||
Mark Maturani | 2029 | ||||
Keegan McCaffery | 2028 | ||||
Domminick Mong | 2028 | ||||
Wyatt Page | 2027 | ||||
Gabrielle Reiff | 2029 | ||||
Michael Runkle | 2028 | ||||
Greyson Rute | 2028 | ||||
Chris Santiago | 2029 | ||||
Sebastian Santos | 2028 | ||||
Jordan Sassaman | 2028 | ||||
Christian Sera | 2029 | ||||
Gavin Swanson-Batman | 2028 | ||||
Gage Thomas | 2029 | ||||
Ryan Thorp | 2029 | ||||
Bryson Walter | 2029 | ||||
Gavin Whitenight | 2027 | ||||
Lane Wolfe | 2028 | ||||
Logan Zarr | 2027 |
https://miltonathletics.org