Black Panthers Athletics
Milton Area High School
Boys Junior High Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Aiden Bearce | 2030 | ||||
Barry Beaver | 2029 | ||||
Camrin Clemens | 2028 | ||||
Cameron Curtis | 2030 | ||||
Michael Ferguson | 2030 | ||||
Bentley Ficks | 2030 | ||||
Hunter Ficks | 2030 | ||||
Kyleigh Ficks | 2029 | ||||
Alan Garcia | 2028 | ||||
Alayna Graham | 2029 | ||||
Addisyn Hardy | 2029 | ||||
Aiden Holovich | 2029 | ||||
Jalise Knight | 2029 | ||||
Brody Locke | 2029 | ||||
Yoniel Martinez | 2029 | ||||
Mark Maturani | 2029 | ||||
Conner Moll | 2029 | ||||
Hrisanthy Sanchez | 2029 | ||||
Chris Santiago | 2029 | ||||
Christian Sera | 2029 | ||||
Gabriel Stahl | 2030 | ||||
Greyson Swineford | 2030 | ||||
Gage Thomas | 2029 | ||||
Ryan Thorp | 2029 | ||||
Manni Trinidad | 2029 | ||||
Lucas Walker | 2030 | ||||
Bryson Walter | 2029 | ||||
Greyson Whitenight | 2030 | ||||
Aaron Woolsey | 2030 |
https://miltonathletics.org