Black Panthers Athletics
Milton Area High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Clayton Cook | 2027 | ||||
Montgomery Fisher | 2026 | ||||
Luke Goodwin | 2024 | ||||
Brayden Gower | 2025 | ||||
Aaron Haines | 2027 | ||||
Kaden Haines | 2025 | ||||
Chase Knarr | 2025 | ||||
Chase Lytle | 2026 | ||||
Dominic Lytle | 2025 | ||||
Juriel Medina | 2025 | ||||
Anthony Narvaez Velazquez | 2026 | ||||
Peyton Rearick | 2024 | ||||
Avery Reiff | 2025 | ||||
Ethan Rhodes | 2024 | ||||
Canaan Robinson | 2027 | ||||
Logan Shrawder | 2024 | ||||
Landon Tillson | 2026 | ||||
Jackson Wertz | 2027 | ||||
Gavin Whitenight | 2027 | ||||
Louis Williams | 2026 | ||||
Brady Wolfe | 2026 | ||||
Owen Woolsey | 2027 | ||||
Logan Zarr | 2027 |
https://miltonathletics.org