Black Panthers Athletics
Milton Area High School
Boys Junior High Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Tanner Bardole | 2027 | ||||
Trent DeLong | 2026 | ||||
Alex Garcia Bauza | 2027 | ||||
Orrie Godown | 2027 | ||||
Jake Harris | 2026 | ||||
Adam Kerstetter | 2026 | ||||
Alexander Krall | 2026 | ||||
Caleb Langdon | 2027 | ||||
Ty Locke | 2026 | ||||
Landon Munson | 2026 | ||||
Aaron Parker | 2026 | ||||
Tavin Reitz | 2027 | ||||
Kade Richard | 2027 | ||||
Jebediah Schmoyer | 2027 | ||||
Ean Shaffer | 2027 | ||||
Ethan Steiner | 2026 | ||||
Tristan Steiner | 2026 | ||||
Tobin Strous | 2027 | ||||
James Thomas | 2026 | ||||
Yomar Vargas | 2027 | ||||
Iqual Williamson | 2027 |
https://miltonathletics.org