Black Panthers Athletics
Milton Area High School
Boys Junior High Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
12 | Tanner Bardole | 2027 | |||
2 | Cyrus Betz | 2028 | |||
22 | Elijah Brosious | 2027 | |||
29 | Carter Forbes | 2028 | |||
28 | Orrie Godown | 2027 | |||
13 | Xavier Green | 2028 | |||
8 | Caleb Langdon | 2027 | |||
21 | Justin Melendez | 2027 | |||
5 | Tavin Reitz | 2027 | |||
17 | Ean Shaffer | 2027 | |||
3 | Lucas Shearer | 2028 | |||
4 | Blake Snyder | 2028 | |||
14 | Tobin Strous | 2027 | |||
7 | Gavin Swanson-Batman | 2028 | |||
10 | Yomar Vargas | 2027 | |||
31 | Lediel Velez Rivera | 2028 | |||
24 | Owen Woolsey | 2027 |
https://miltonathletics.org