Black Panthers Athletics
Milton Area High School
Boys Junior High Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
22 | Cyrus Betz | 2028 | |||
17 | JaCori Brown | 2029 | |||
15 | Coltin Dauberman | 2029 | |||
1 | Jhemzuel Feliciano | 2029 | |||
20 | Carter Forbes | 2028 | |||
21 | Parker Hamilton | 2028 | |||
9 | Gabriel Heise | 2029 | |||
19 | Kameron Holt | 2028 | |||
7 | Ben Jones | 2029 | |||
14 | Conner Moll | 2029 | |||
11 | Greyson Rute | 2028 | |||
5 | Chris Santiago | 2029 | |||
23 | Luis Santos | 2028 | |||
13 | Drake Satteson | 2029 | |||
24 | Lucas Shearer | 2028 | |||
10 | Blake Snyder | 2028 | |||
4 | Gavin Swanson-Batman | 2028 | |||
3 | Lediel Velez Rivera | 2028 | |||
2 | Cooper Waltman | 2029 | |||
6 | Ryan Wang | 2029 |
https://miltonathletics.org