Girls Junior Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Lewisburg HS | Postponed | . | |||
(H) | vs Montoursville HS | Postponed | . | |||
(A) | vs Central Columbia School District | . | ||||
(A) | vs Loyalsock Township HS | Cancelled | . | |||
(A) | vs Danville Area HS | . | ||||
(H) | vs Mifflinburg Area HS | Postponed | . | |||
(H) | vs Selinsgrove Area HS | Postponed | . | |||
(A) | vs Warrior Run HS | . | ||||
(H) | vs Montoursville HS | . | ||||
(A) | vs Lewisburg HS | . | ||||
(A) | vs Montoursville HS | Postponed | . | |||
(A) | vs Montoursville HS | . | ||||
(H) | vs Selinsgrove Area HS | . | ||||
(H) | vs Central Columbia School District | . | ||||
(H) | vs Danville Area HS | Postponed | . | |||
(H) | vs Mifflinburg Area HS | Postponed | . | |||
(H) | vs Lewisburg HS | . | ||||
(A) | vs Mifflinburg Area HS | . | ||||
(A) | vs South Williamsport Area HS | . | ||||
(A) | vs Shikellamy School District | . | ||||
(H) | vs Danville Area HS | . | ||||
(H) | vs Jersey Shore Area HS | Cancelled | . | |||
(H) | vs Mifflinburg Area HS | Postponed | . | |||
(A) | vs Line Mountain Jr/Sr HS | . | ||||
(H) | vs Mifflinburg Area HS | . |
https://miltonathletics.org