Black Panthers Athletics
Milton Area High School
Boys Varsity Wrestling
Roster.
Number | Name | Position | Year | Player Bio |
---|---|---|---|---|
Nevin Aeppli | 220 | Fr |
|
|
Colin Arndt | 138/145 | Jr |
|
|
Cameron Aunkst | 113 | Fr |
|
|
Zack Bennett | 145 | Jr |
|
|
Logan Bennett | 120 | Fr |
|
|
Michael Boyd | 126 | So |
|
|
Colin Brown | 220 | Sr |
|
|
Brent Engleman | 182 | Fr |
|
|
William Evans | 195 | Fr |
|
|
Gage Heller | 182 | So |
|
|
Taylor Houtz | 138 | Sr |
|
|
Chris Page | 106 | Fr |
|
|
Glen Pfleegor | 132 | Jr |
|
|
Ryan Preisch | 160/170 | Sr |
|
|
Bryan Smith | 106/113 | Fr |
|
|
Tom Snyder | 160 | So |
|
|
Hunter Snyder | 152 | So |
|
|
Brandon Stokes | 195 | So |
|
|
Dylan Sweeley | 132 | Fr |
|
|
Louise Vazquez | 220/285 | Jr |
|
|
Ricky Wagner | 145/152 | So |
|
|
Blake Wargo | 160/170 | Jr |
|
https://miltonathletics.org