Black Panthers Athletics
Milton Area High School
Boys Varsity Tennis
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Brent Artley | 2017 | ||||
Anthony Ayala | 2019 | ||||
Zackary Burkhart | 2019 | ||||
Eric Counsil | 2019 | ||||
Jared Gagnon | 2019 | ||||
Cole Geiger | 2018 | ||||
Cody Greenaway | 2017 | ||||
Tyler Hulsizer | 2017 | ||||
Josh Kern | 2019 | ||||
Andrew McNeal | 2018 | ||||
Matthew Strong | 2017 | ||||
Kyle Wagner | 2020 | ||||
Ayden Yoder | 2017 | ||||
Eli Yoder | 2020 | ||||
Joel Yoder | 2019 |
https://miltonathletics.org