Black Panthers Athletics
Milton Area High School
Boys Varsity Tennis
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Mason Betz | 2021 | ||||
Jaydon Cottage | 2022 | ||||
Luke Embeck | 2022 | ||||
Tyler Flederbach | 2021 | ||||
Jose Oyola | 2021 | ||||
Jose Oyola | 2021 | ||||
Gaven Russell | 2023 | ||||
Dominic Savidge | 2020 | ||||
Brodey Scoggins | 2022 | ||||
Camden Scoggins | 2021 | ||||
Connor Smith | 2022 | ||||
Esteban Teijeiro | 2020 | ||||
Kyle Wagner | 2020 | ||||
Jamir Wilt | 2021 | ||||
Trace Witter | 2023 | ||||
Eli Yoder | 2020 | ||||
Seth Yoder | 2023 |
https://miltonathletics.org