Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Williamsport Area Senior HS | . | ||||
(H) | vs Shikellamy School District | . | ||||
(A) | vs Jersey Shore Area HS | . | ||||
(A) | vs Bloomsburg HS | . | ||||
(A) | vs Central Mountain HS | . | ||||
(H) | vs Selinsgrove Area HS | . | ||||
(H) | vs Central Columbia HS | . | ||||
(A) | vs Danville Area HS | . | ||||
(H) | vs Williamsport Area Senior HS | . | ||||
(A) | vs Shikellamy School District | . | ||||
(H) | vs Jersey Shore Area HS | . | ||||
(A) | vs Muncy HS | . | ||||
(H) | vs Central Mountain HS | . | ||||
(A) | vs Selinsgrove Area HS | . | ||||
(H) | vs Danville Area HS | . | ||||
(H) | vs Muncy HS | . |
https://miltonathletics.org